The accounting curriculum is designed to present competencies in an order that is recommended for new hires as well as those at all organizational levels that would like an update in specific areas. Each of the 15 competencies listed are mapped to specific courses that should be taken in the order presented to help the participant become knowledgeable in each accounting competency area.
| 1. Understand the classification and valuation of elements contained in the balance sheet. | |||
| Title | Level | CPE Credits | |
|---|---|---|---|
| Balance Sheet Classification (Third Edition) | Intermediate | 3.0 | |
| FASB No. 151: Inventory Costs | Overview | 2.0 | |
| Leases: GAAP Level A | Intermediate | 3.0 | |
| Accounting for Intangibles (Fourth Edition) | Overview | 5.0 | |
| Financial Statement Presentation | Basic | 3.0 | |
| 2. Be able to apply revenue recognition principles. | |||
| Title | Level | CPE Credits | |
| Revenue Recognition: General Principles (Fourth Edition) | Overview | 3.0 | |
| 3. Know how to account for income taxes. | |||
| Title | Level | CPE Credits | |
| Accounting for Income Taxes (Third Edition) | Basic | 3.0 | |
| Accounting for Uncertain Tax Positions | Basic | 2.0 | |
| 4. Identify and understand the components of the cash flow statement. | |||
| Title | Level | CPE Credits | |
| Cash Flow Statements: Content and Form | Intermediate | 1.0 | |
| 5. Understand the requirements for accounting for pension and other postretirement benefits. | |||
| Title | Level | CPE Credits | |
| Pension Plans -- Employers: FAS 87 and 158 | Basic | 3.0 | |
| FASB No. 158: Employers Accounting for Defined Benefit Pension and Other Postretirement Plans | Intermediate | 2.0 | |
| 6. Be familiar with different types of financial measurements. | |||
| Title | Level | CPE Credits | |
| Cash Flow, Working Capital and Other Financial Measurements | Update | 3.0 | |
| 7. Be familiar with current developments in accounting and financial reporting. | |||
| Title | Level | CPE Credits | |
| Financial Performance Reporting by Business Enterprises | Overview | 1.0 | |
| Codification and the New GAAP Hierarchy: FAS 168 | Basic | 1.0 | |
| Noncontrolling Interests in Consolidated Financial Statements (Second Edition) | Overview | 2.0 | |
| FASB Accounting Standards Updates (ASUs) | Overview | 3.0 | |
| International Convergence | Overview | 2.0 | |
| IFRS: Introduction to International Financial Reporting Standards | Overview | 3.0 | |
| Latest Developments on the Accounting Front (2009-2010) | Basic | 3.0 | |
| IFRS: First-Time Adoption of International Financial Reporting Standards | Overview | 2.0 | |
| Subsequent Events (FASB ASC Topic 855) | Overview | 1.0 | |
| 8. Understand the issues involved with reporting on financial instruments. | |||
| Title | Level | CPE Credits | |
| Financial Instruments (Third Edition) | Intermediate | 3.0 | |
| Accounting for Financial Instruments with Characteristics of Both Liabilities and Equity (Third Edition) | Intermediate | 3.0 | |
| Accounting for Transfers of Financial Assets | Overview | 2.0 | |
| 9. Be able to detect possible fraudulent financial reporting. | |||
| Title | Level | CPE Credits | |
| Fraudulent Financial Reporting (Second Edition) | Intermediate | 3.0 | |
| 10. Understand the rules involved in business combinations. | |||
| Title | Level | CPE Credits | |
| Accounting for Business Combinations | Basic | 4.0 | |
| 11. Be familiar with fair value measurements. | |||
| Title | Level | CPE Credits | |
| The Fair Value Option for Financial Assets and Financial Liabilities | Overview | 2.0 | |
| 12. Understand derivatives and hedging. | |||
| Title | Level | CPE Credits | |
| Derivatives and Hedging - Overview of Statement 133 (Second Edition) | Overview | 4.0 | |
| 13. Be familiar with FAS 123R applications. | |||
| Title | Level | CPE Credits | |
| FAS 123R: Applications (Second Edition) | Intermediate | 4.0 | |
| FAS 123R: Features of Share-Based Payments (Second Edition) | Overview | 4.0 | |
| 14. Be able to apply principles related to variable interest entities. | |||
| Title | Level | CPE Credits | |
| Identifying Variable Interests in a VIE and Determining the Primary Beneficiary: FASB ASC Topic 810 | Overview | 4.0 | |
| Determining Whether An Entity is a VIE: FASB ASC Topic 810 | Overview | 3.0 | |
Course Levels:
Basic: Describes the level most beneficial to CPAs new to a skill or attribute. Covers fundamental principles and skills. This level is usually for participants with limited or no exposure to the subject.
Intermediate: Builds on a basic level program in order to relate fundamental principles or skills to practical situations and extend them to a broader range of applications. This level is for participants with some exposure to the subjects. Such persons are often at the mid-level within the organization, with operational and/or supervisory responsibilities.
Advanced: Focuses on the development of in-depth knowledge, a variety of skills or a broader range of applications. This level is for participants with significant exposure to the subjects. Advanced level programs are often appropriate for high-ranking persons within organizations; however, they may also be beneficial for lower level professionals with specialized knowledge in a subject area.
Update: Provides a general review of new developments. This level is for participants with a background in the subject area that desire to be kept current.
Overview: Develops a broad perspective in a subject area. These programs may be appropriate for professionals at all organizational levels.
